Mayflower Medical Centre
419 Main Road, Dovercourt, CO12 4EX
CQC inspection rating
Not yet rated by CQC
Is this your practice? Claim this listing
Provider and contact
Full official record and sources
| Practice | Mayflower Medical Centre Location Name · observed 2026-09-14 · ogl-v3-cqc |
|---|---|
| Address | 419 Main Road, Dovercourt Location Street Address · observed 2026-09-14 · ogl-v3-cqc |
| Town or city | Harwich Location City · observed 2026-09-14 · ogl-v3-cqc |
| County | Essex Location County · observed 2026-09-14 · ogl-v3-cqc |
| Postcode | CO12 4EX Location Postal Code · observed 2026-09-14 · ogl-v3-cqc |
| Telephone | 01255201299 Location Telephone Number · observed 2026-09-14 · ogl-v3-cqc |
| ODS code | F81019 Location ODS Code · observed 2026-09-14 · ogl-v3-cqc |
| Registered since | 2013-04-01 Location HSCA start date · observed 2026-09-14 · ogl-v3-cqc |
| GP service rating | Good Latest ratings — General Practice · observed 2026-09-14 · ogl-v3-cqc |
| GP service rating published | 13 September 2024 Latest ratings — Publication Date · observed 2026-09-14 · ogl-v3-cqc |
| Regulated activities | Treatment of disease, disorder or injury, Diagnostic and screening procedures, Maternity and midwifery services, Surgical procedures, Family planning Regulated activity - … · observed 2026-09-14 · ogl-v3-cqc |
|---|
Are you connected to this GP practice?
Registration details shown here come from the Care Quality Commission’s record. If you manage this GP practice you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming never changes a CQC fact, and it never changes where a listing appears.
Source: Care Quality Commission (CQC). Contains public sector information licensed under the Open Government Licence v3.0. CQC does not endorse this service.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-09-14