Tollerton Surgery
10 Pond View, Tollerton, YO61 1AG
CQC inspection rating
Good
Is this your practice? Claim this listing
Provider and contact
Full official record and sources
| Practice | Tollerton Surgery Location Name · observed 2026-09-14 · ogl-v3-cqc |
|---|---|
| Address | 10 Pond View, Tollerton Location Street Address · observed 2026-09-14 · ogl-v3-cqc |
| Town or city | York Location City · observed 2026-09-14 · ogl-v3-cqc |
| Postcode | YO61 1AG Location Postal Code · observed 2026-09-14 · ogl-v3-cqc |
| Telephone | 01347838231 Location Telephone Number · observed 2026-09-14 · ogl-v3-cqc |
| ODS code | B82064 Location ODS Code · observed 2026-09-14 · ogl-v3-cqc |
| Registered since | 2020-10-30 Location HSCA start date · observed 2026-09-14 · ogl-v3-cqc |
| Inspection rating | Good Location Latest Overall Rating · observed 2026-09-14 · ogl-v3-cqc |
| Rating published | 17 January 2024 Publication Date · observed 2026-09-14 · ogl-v3-cqc |
| Safe | Good — published 19 January 2022 Latest ratings — Safe · observed 2026-09-14 · ogl-v3-cqc |
|---|---|
| Effective | Good — published 19 January 2022 Latest ratings — Effective · observed 2026-09-14 · ogl-v3-cqc |
| Caring | Good — published 19 January 2022 Latest ratings — Caring · observed 2026-09-14 · ogl-v3-cqc |
| Responsive | Good — published 17 January 2024 Latest ratings — Responsive · observed 2026-09-14 · ogl-v3-cqc |
| Well-led | Good — published 19 January 2022 Latest ratings — Well-led · observed 2026-09-14 · ogl-v3-cqc |
| Regulated activities | Treatment of disease, disorder or injury, Diagnostic and screening procedures, Maternity and midwifery services Regulated activity - … · observed 2026-09-14 · ogl-v3-cqc |
Are you connected to this GP practice?
Registration details shown here come from the Care Quality Commission’s record. If you manage this GP practice you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming never changes a CQC fact, and it never changes where a listing appears.
Source: Care Quality Commission (CQC). Contains public sector information licensed under the Open Government Licence v3.0. CQC does not endorse this service.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-09-14