The Calverton Practice
2a St Wilfrid's Square, Calverton, NG14 6FP
CQC inspection rating
Good
Is this your practice? Claim this listing
Provider and contact
Full official record and sources
| Practice | The Calverton Practice Location Name · observed 2026-09-14 · ogl-v3-cqc |
|---|---|
| Address | 2a St Wilfrid's Square, Calverton Location Street Address · observed 2026-09-14 · ogl-v3-cqc |
| Town or city | Nottingham Location City · observed 2026-09-14 · ogl-v3-cqc |
| County | Nottinghamshire Location County · observed 2026-09-14 · ogl-v3-cqc |
| Postcode | NG14 6FP Location Postal Code · observed 2026-09-14 · ogl-v3-cqc |
| Telephone | 01159657801 Location Telephone Number · observed 2026-09-14 · ogl-v3-cqc |
| ODS code | C84047 Location ODS Code · observed 2026-09-14 · ogl-v3-cqc |
| Registered since | 2013-04-01 Location HSCA start date · observed 2026-09-14 · ogl-v3-cqc |
| Inspection rating | Good Location Latest Overall Rating · observed 2026-09-14 · ogl-v3-cqc |
| Rating published | 7 August 2025 Publication Date · observed 2026-09-14 · ogl-v3-cqc |
| Safe | Good — published 7 August 2025 Latest ratings — Safe · observed 2026-09-14 · ogl-v3-cqc |
|---|---|
| Effective | Good — published 7 August 2025 Latest ratings — Effective · observed 2026-09-14 · ogl-v3-cqc |
| Caring | Good — published 7 August 2025 Latest ratings — Caring · observed 2026-09-14 · ogl-v3-cqc |
| Responsive | Good — published 7 August 2025 Latest ratings — Responsive · observed 2026-09-14 · ogl-v3-cqc |
| Well-led | Good — published 7 August 2025 Latest ratings — Well-led · observed 2026-09-14 · ogl-v3-cqc |
| Regulated activities | Treatment of disease, disorder or injury, Diagnostic and screening procedures, Maternity and midwifery services, Surgical procedures, Family planning Regulated activity - … · observed 2026-09-14 · ogl-v3-cqc |
Are you connected to this GP practice?
Registration details shown here come from the Care Quality Commission’s record. If you manage this GP practice you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming never changes a CQC fact, and it never changes where a listing appears.
Source: Care Quality Commission (CQC). Contains public sector information licensed under the Open Government Licence v3.0. CQC does not endorse this service.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-09-14